0 part(s), total €0.00
| Actuator | Electro-pneumatic n.o. |
|---|---|
| Bakeout temperature: actuator, pilot valve | 50 °C |
| Bakeout temperature: housing | 80 °C |
| Operating pressure min. | 1·10-8 hPa |
| Tightness | 1·10-10 Pa m³/s |
| Seal | FKM |
| Differential pressure in opening direction | 2000 hPa |
| Differential pressure in closing direction | 5000 hPa |
| Pressure max. (absolute) | 2000 hPa |
| Compressed air (overpressure) | 4 000 – 8 000 hPa |
| Compressed air volume | 4 cm³ |
| Feedthrough | Bellows, stainless steel |
| Housing | Aluminum |
| Weight | 0.49 kg |
| Power consumption | 2.5 W |
| Conductance value with molecular flow | 5 l/s |
| Connection flange | DN 16 ISO-KF |
| Closing/opening time | 100 ms/100 ms |
| Service life | 10000000 cycles |
| Position indicator | Included |
| Position indicator: Load capacity | 250 V AC / 0,1 A | 50 V DC / 0,25 A |
| Control valve | Included |
| Type | Angle valve |
| Input voltage(s) | 24 V DC |
| mm | |
|---|---|
| A | 142 |
| B | 112.9 |
| C | 75.1 |
| D | 55 |
| E | 51.4 |
| F | 93.2 |
| G | 40 |