0 part(s), total €0.00
| Connection flange | DN 160 ISO-F |
|---|---|
| Actuator |
|
| Bakeout temperature: actuator | 80 °C |
| Bakeout temperature: housing | 120 °C |
| Tightness | 1 · 10-10 Pa m³/s |
| Seal: Housing | FKM |
| Seal: Valve seat | FKM |
| Differential pressure in opening direction | 1600 hPa |
| Differential pressure in closing direction | 1600 hPa |
| Pressure max. (absolute) | 1600 hPa |
| Pressure min. | 1 · 10-7 hPa |
| Feedthrough |
|
| Input voltage(s) | None |
| Housing |
|
| Weight | 9 kg |
| Conductance value with molecular flow | 6000 l/s |
| Opens against differential pressure of | 30 hPa |
| Service life | 100000 cycles |
| Type | HV gate valve |
| Valve plate | Stainless steel |
| Name | Category | Language | Filesize | |
|---|---|---|---|---|
| 3D Step PFE31001.stp |
3D CAD | 6573 kB |