0 part(s), total €0.00
Actuator |
|
---|---|
Bakeout temperature: actuator, pilot valve | 50 °C |
Bakeout temperature: housing | 80 °C |
Operating pressure min. | 1 · 10-8 hPa |
Tightness | 1 · 10-10 Pa m³/s |
Seal |
|
Differential pressure in opening direction | 2000 hPa |
Differential pressure in closing direction | 5000 hPa |
Pressure max. (absolute) | 2000 hPa |
Compressed air (overpressure) | 4 000 – 8 000 hPa |
Compressed air volume | 35 cm³ |
Feedthrough | Bellows, stainless steel |
Housing | Aluminum |
Weight | 1.21 kg |
Power control valve | 4.8 / 3.6 VA |
Conductance value with molecular flow | 45 l/s |
Nominal diameter | DN 40 ISO-KF |
Closing/opening time | 540 ms/260 ms |
Service life | 10000000 cycles |
Position indicator |
|
Position indicator: Load capacity | 250 V AC / 0,1 A | 50 V DC / 0,25 A |
Control valve | Included |
Type | Angle valve |
Supply | 100 – 115 V AC |
mm | |
---|---|
A | 188.8 |
B | 159.7 |
C | 114.9 |
D | 81.3 |
E | 75.7 |
F | 105.3 |
G | 65 |