0 part(s), total €0.00
Tightness | < 1 · 10-7 Pa m³/s |
---|---|
Seal | Ball: PTFE (reinforced with fiberglass); Stem: PTFE/FKM |
Pressure range | 1 · 10-5 hPa to 500 hPa over pressure |
Flange, material | Stainless steel 1.4301 |
Housing | Stainless steel 1.4408 |
Ball configuration type | L |
Nominal diameter | DN 40 ISO-KF |
Service life | 20000 Cycles |
Temperature range | -20 – 80 °C |
Type | Ball valve |
mm | |
---|---|
A | 87.5 |
B | 32 |