0 part(s), total €0.00
| Connection flange | DN 250 ISO-F |
|---|---|
| Actuator | Electro-pneumatic |
| Number of screws | 12 pcs. |
| Bakeout temperature: actuator | 60 °C |
| Bakeout temperature: actuator, position indicator | 60 °C |
| Bakeout temperature: actuator, pilot valve | 60 °C |
| Bakeout temperature: housing | 150 °C |
| Bakeout temperature: valve open, under vacuum | 150 °C |
| Bakeout temperature: valve closed | 150 °C |
| Tightness | 1 · 10-9 mbar l/s |
| Seal: Housing | FKM |
| Seal: Valve seat | FKM |
| Differential pressure in opening direction | 1500 hPa |
| Differential pressure in closing direction | 1500 hPa |
| Pressure max. (absolute) | 1500 hPa |
| Pressure min. | 1 · 10-9 hPa |
| Compressed air (overpressure) | 4500 – 6000 hPa |
| Compressed air volume | 4144 cm³ |
| Feedthrough | FKM shaft seals |
| Input voltage(s) | 24 V DC |
| Housing | Aluminum |
| Weight | 28 kg |
| Thread | M 10 |
| Thread depth | 10 mm |
| Power consumption | 0.5 W |
| Conductance value with molecular flow | 22000 l/s |
| Opens against differential pressure of | 24 hPa |
| Closing/opening time | 4 s/4 s |
| Service life | 200000 cycles |
| Position indicator |
|
| Control valve | Included |
| Type | HV Pendulum Valve |
| Valve plate | Aluminum |
| A | 100 mm |
|---|---|
| B | 90 mm |
| C | 607 mm |
| D | 417 mm |
| E | 253 mm |
| F | 222 mm |
| G | 310 mm |
| H | 215 mm |
| N | 12 x M10x10 |