0 part(s), total €0.00
Heat up and cool down rate | max. 5 K/min |
---|---|
Tightness | 1 · 10-10 Pa m³/s |
Seal |
|
Pressure range | 1 · 10-8 hPa to 500 hPa over pressure (at temperatures > 60 °C only to ambient pressure) |
Flange, material | Anodized aluminum, black |
Weight | 1.4 kg |
Nominal diameter | DN 100 ISO-F |
Sight glass | Borosilicate |
Sight glass thickness | 11 mm |
Safety glass thickness | 2.5 mm |
Temperature range | -15 – 150 °C |
mm | |
---|---|
A | 22 |
B | 92 |
C | 100 |