0 part(s), total €0.00
| Anode | Mo |
|---|---|
| Connection flange | DN 40 CF-F |
| Bakeout temperature at the flange | ≤ 160 °C |
| Seal | Metal |
| Pressure max. | 1 · 104 hPa |
| I/O interfaces | RS-485, Profibus DP |
| Attribute | Cold Cathode sensor can be switched on and off via interface |
| Input voltage(s) | 24 V DC |
| Weight | 0.85 kg |
| Power consumption max. | 4.5 W |
| Materials in contact with media |
|
| Measuring range | 5E-9 – 1E3 hPa |
| Accuracy of measurement in range 1 | 25 % (1E-8 hPa – 2E-3 hPa) |
| Accuracy of measurement in range 2 | 10 % (2E-3 hPa – 1E1 hPa) |
| Accuracy of measurement in range 3 | 30 % (1E1 hPa – 1E3 hPa) |
| Measurement cable length min. | 100 m |
| Measuring method |
|
| Measuring cycle | 10 ms |
| Protection degree | IP54 |
| Ambient temperature | 5 – 60 °C |
| Repeatability in range 1 | 7 % (1E-8 hPa – 1E-2 hPa) |
| Repeatability in range 2 | 2 % (1E-2 hPa – 10 hPa) |