0 part(s), total €0.00
Heat up and cool down rate | ≤ 25 K/min |
---|---|
Tightness | 1 · 10-11 Pa m³/s |
Pressure range | 1E-11 hPa – to ambient pressure |
Feedthrough voltage | 500 V DC |
Material | EPDM |
Pin diameter | 1 mm |
Pins | 25 |
Current per pin | 5 A |
Current, total | 25 A |
Temperature range (vacuum side) | -100 – 300 °C |
mm | |
---|---|
A | 53.4 |
B | 18.3 |
C | 19.1 |
D | 47 |
E | 39 |
F | 8.4 |
G | 0.5 |