0 part(s), total €0.00
Connection flange | DN 320 ISO-F |
---|---|
Actuator |
|
Number of screws | 12 pcs. |
Bakeout temperature: actuator | 60 °C |
Bakeout temperature: actuator, position indicator | 60 °C |
Bakeout temperature: actuator, pilot valve | 60 °C |
Bakeout temperature: housing | 150 °C |
Bakeout temperature: valve open, under vacuum | 150 °C |
Bakeout temperature: valve closed | 150 °C |
Tightness | 1 · 10-9 mbar l/s |
Seal: Housing | FKM |
Seal: Valve seat | FKM |
Differential pressure in opening direction | 1500 hPa |
Differential pressure in closing direction | 1500 hPa |
Pressure max. (absolute) | 1500 hPa |
Pressure min. | 1 · 10-9 hPa |
Compressed air (overpressure) | 4500 – 6000 hPa |
Compressed air volume | 8266 cm³ |
Feedthrough |
|
Input voltage(s) | 24 V DC |
Housing |
|
Weight | 55 kg |
Thread | M 12 |
Thread depth | 18 mm |
Power consumption | 0.5 W |
Conductance value with molecular flow | 33000 l/s |
Opens against differential pressure of | 29 hPa |
Closing/opening time | 5 s/5 s |
Service life | 200000 cycles |
Position indicator |
|
Control valve | Included |
Type | HV Pendulum Valve |
Valve plate | Aluminum |
A | 123 mm |
---|---|
B | 120 mm |
C | 760 mm |
D | 534 mm |
E | 307 mm |
F | 273 mm |
G | 395 mm |
H | 270 mm |
N | 12 x M12x18 |