0 part(s), total €0.00
| Connection flange | DN 25 ISO-KF |
|---|---|
| Actuator |
|
| Bakeout temperature: actuator | 50 °C |
| Bakeout temperature: housing | 80 °C |
| Operating pressure min. | 1 · 10-8 hPa |
| Tightness | 1 · 10-10 Pa m³/s |
| Seal |
|
| Differential pressure in opening direction | 2000 hPa |
| Differential pressure in closing direction | 4000 hPa |
| Pressure max. (absolute) | 2000 hPa |
| Feedthrough |
|
| Housing |
|
| Weight | 0.42 kg |
| Conductance value with molecular flow | 14 l/s |
| Service life | 10000 cycles |
| Type | Angle valve |
| mm | |
|---|---|
| A | 145.3 |
| B | 155.7 |
| C | 39.6 |
| D | 54 |
| E | 50 |
| Name | Category | Language | Filesize | |
|---|---|---|---|---|
| 3D Step PF A41 003 A.stp |
3D CAD | 708 kB |