0 part(s), total €0.00
| Connection flange | DN 5 mm M14 x1 Thread |
|---|---|
| Actuator | Electro-pneumatic |
| Bakeout temperature: actuator | 80 °C |
| Bakeout temperature: housing | 150 °C |
| Operating pressure min. | 1 · 10-8 hPa |
| Tightness | 1 · 10-10 Pa m³/s |
| Seal | FKM |
| Differential pressure in opening direction | 3000 hPa |
| Differential pressure in closing direction | 3000 hPa |
| Pressure max. (absolute) | 4000 hPa |
| Compressed air (overpressure) | 4000 – 8000 hPa |
| Feedthrough |
|
| Input voltage(s) | 24 V DC |
| Housing | Stainless steel |
| Weight | 0.2 kg |
| Power consumption max. | 1 W |
| Conductance value with laminar flow | 4 l/s |
| Conductance value with molecular flow | 0.4 l/s |
| Opens against differential pressure of | 3000 hPa |
| Switching frequency | 150 min-1 |
| Closing/opening time | 35 ms/35 ms |
| Protection degree acc. to DIN 40050 | IP65 |
| Service life | 1500000 cycles |
| Control valve | Included |
| Type | Mini angle valve |
| Ambient temperature | 5 – 40 °C |
| Name | Category | Language | Filesize | |
|---|---|---|---|---|
| 3D Step PFH17231.stp |
3D CAD | 1061 kB |