0 part(s), total €0.00
| Screening | Grounded shield |
|---|---|
| Heat up and cool down rate | ≤ 20 K/min |
| Remark | Detail drawing 2 |
| Tightness | 1 · 10-11 Pa m³/s |
| Pressure range | 1E-11 hPa – to ambient pressure |
| Feedthrough voltage | 10 kV DC |
| Current | 5 A |
| Temperature range (vacuum side) | 100 – 300 °C |
| mm | |
|---|---|
| A | 61 |
| B | 9 |
| C | 13 |
| Name | Category | Language | Filesize | |
|---|---|---|---|---|
| 3D Step XSG-10.step |
3D CAD | 238 kB |